| Area | 69,700 square meters |
| Population | 3 723 464 |
| Population Urban | 2 184 318 |
| Population Rural | 1 539 146 |
| Population below poverty line | 20.1% |
| Climate | Warm and pleasant , with four distinct seasons |
| Capital | Tbilisi (Population about 1 140.7 million) |
| Nation | Georgians – 86.3%, Azerbaijanis – 6.3 %, Armenians – 4.5 %, Russians – 0.7 % |
| Language | Georgian (Official), Russian, English |
| Religion | Orthodox Christianity 90%, Muslim 9%, Other 1% |
| Natural resources | Forests, minerals, water |
| Government Type | Republic |
| Currency | Georgian Lari |
| GDP | 17.6 billion USD |
| GDP per capital | 4 722 USD |
| Inflation | 5% |
| Unemployment Rate | 12.70% |
| Unemployment Rate age range | Age 15-19 – 26.6% Age 20-24 – 30.8% Age 25-29 – 20.0% |
| World Bank “Ease of Doing Business” rank | 7th |
| The Global Competitiveness Index Rankings | 74th |
| Economic Freedom Index by Heritage Foundation | 16th |
Key Economic Data
